Newsroom
Keep updated with all the information and news from WorldSkills Singapore and worldwide competitions.
20 YOUTH CLINCHED TOP HONOURS AT WORLDSKILLS SINGAPORE COMPETITION
5 October 2023
MEDIA RELEASE
06 OCTOBER
20 YOUTH CLINCHED TOP HONOURS AT WORLDSKILLS SINGAPORE COMPETITION
SINGAPORE, 6 OCTOBER 2023 – 20 youth clinched top honours at the WorldSkills Singapore (WSS) Phase 2 Competition. The Competition, which covers 17 skill areas, featured 149 skilled young competitors from ITE and the five polytechnics. It took place between 27 and 30 September 2023, with each skill area spanning three days.
2 The winners were presented with their medals by Minister of State for Education and Manpower, Ms Gan Siow Huang, at the WSS 2023 Phase 2 Closing Ceremony, which was held on Friday, 6 October 2023, at Temasek Polytechnic. A total of 55 medals were awarded - 18 Gold, 18 Silver, and 19 Bronze. Each individual medallist received a cash prize of $3,000, $2,000, or $1,000, respectively, while the winners of team events were awarded cash prizes of $4,500, $3,000, or $1,500, respectively. For detailed results, please refer to the Annex.
3 The top medallists from the WSS 2023 Phase 2 Competition will be part of the 33- member delegation, which will represent Singapore at the 47th WorldSkills Competition (WSC) in Lyon, France, next September.
4 Mr Tan Kok Yam, Chairman of WorldSkills Singapore Council, and Chief Executive of SkillsFuture Singapore, said, "My heartiest congratulations to all the participants and medal winners of WorldSkills Singapore! It is heartening to witness their determination and unwavering dedication to the pursuit of excellence and the honing of their skills. For those representing Singapore at Lyon, you have all our well wishes and full support."
5 WorldSkills Singapore Phase 1, held from 29 March to 1 April 2023, had 122 participants vying for the top spots in 12 skill areas. The top medallists from the Phase 1 competition represented Singapore at the 13th WorldSkills ASEAN Competition, which was held from 23 to 25 July 2023.
6 For more information on the WSS 2023 Phase 2 Competition and Singapore’s participation in past WSCs, please visit https://worldskills.sg.
For media enquiries, please contact:
Ms Karen Sum
Senior Head/Publications, ITE Tel: 6590 2029 / 9875 1132
Email: Karen_Sum@ite.edu.sg
Ms Jamie Chan
Senior Head/Media, ITE Tel: 6590 2026 / 9845 0910
Email: Jamie_Chan@ite.edu.sg
About WorldSkills Singapore
WorldSkills Singapore is a member of WorldSkills International and is led by SkillsFuture Singapore (SSG). Biennial WorldSkills Singapore Competitions are jointly organised by the Institute of Technical Education, Nanyang Polytechnic, Ngee Ann Polytechnic, Republic Polytechnic, Singapore Polytechnic, Temasek Polytechnic, SkillsFuture Singapore and the Ministry of Education. WorldSkills Singapore supports the national SkillsFuture movement and offers a platform for competitors to showcase their capabilities in the pursuit of skills mastery. It is but one of many milestones in the lifelong journey of Singaporeans to deepen skills and to discover their passions.
About SkillsFuture Singapore
SkillsFuture Singapore (SSG) drives and coordinates the implementation of the national SkillsFuture movement, promotes a culture of lifelong learning and strengthens the ecosystem of training and adult education in Singapore. Through a holistic suite of national SkillsFuture initiatives, SSG enables Singaporeans to take charge of their learning journey in their pursuit of skills mastery. SSG also works with key stakeholders to ensure that students and adults have access to high quality and industry-relevant training that meet the demands of different sectors of the economy for an innovative and productive workforce. For more information, visit www.ssg.gov.sg.
ANNEX
Results for WorldSkills Singapore Phase 2 2023
3D Digital Game Art
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Bernadette Low Wen Xi | Nanyang Polytechnic |
2 | Gold | Goh Jia Hui | Nanyang Polytechnic |
3 | Bronze | Chong Chuang Kai Kevin | Nanyang Polytechnic |
4 | Bronze | Loo Shi Ya | Nanyang Polytechnic |
5 | Medallion for Excellence | Seah Shu Wei | Singapore Polytechnic |
6 | Medallion for Excellence | Ayden Tan Kai Zen | Institute of Technical Education |
Additive Manufacturing
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tay Yong Kang | Nanyang Polytechnic |
2 | Silver | Ng Ling You | Singapore Polytechnic |
3 | Bronze | Ang Yew Boon | Temasek Polytechnic |
Aircraft Maintenance
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Irfan Zulhelmy Bin Rohizam | Temasek Polytechnic |
2 | Silver | Lai Yong Xiang Ryan | Singapore Polytechnic |
3 | Bronze | Tan Wen Xiang Sherman | Temasek Polytechnic |
4 | Bronze | Styron Chia | Republic Polytechnic |
5 | Medallion for Excellence | Ho Yun En | Singapore Polytechnic |
Chemical Laboratory Technology
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Calista Abella Ang | Singapore Polytechnic |
2 | Silver | Yee Mei Jing Alicia | Nanyang Polytechnic |
3 | Bronze | Yong E-Rong | Nanyang Polytechnic |
4 | Medallion for Excellence | Leticia Wu YinXiu | Singapore Polytechnic |
5 | Medallion for Excellence | Tan Xian Xun | Temasek Polytechnic |
6 | Medallion for Excellence | Aditi Borkar | Ngee Ann Polytechnic |
Cloud Computing
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Phua Shi Qi | Nanyang Polytechnic |
2 | Silver | Koh Ben Hin Isaac | Nanyang Polytechnic |
3 | Silver | Han Zhan Guang, Holden | Nanyang Polytechnic |
4 | Medallion for Excellence | Josette Ong Chu Wen | Singapore Polytechnic |
5 | Medallion for Excellence | Aldrich Tan Kai Rong | Singapore Polytechnic |
CNC Milling
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Wong Yi Tung Shanice | Singapore Polytechnic |
2 | Silver | Jimmy Yek Joo Seng | Singapore Polytechnic |
3 | Bronze | Quek Yuan Xiong | Nanyang Polytechnic |
CNC Turning
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Low Jia Xin | Nanyang Polytechnic |
2 | Silver | Emily Thio Jia En | Singapore Polytechnic |
3 | Bronze | Iman Nurirshad Bin Ishairi | Nanyang Polytechnic |
Cyber Security (2 competitors per team)
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Jabriel Seah | Nanyang Polytechnic |
1 | Gold | Fong Chung Wai | Nanyang Polytechnic |
2 | Silver | Tan Yong Cong | Temasek Polytechnic |
2 | Silver | Harsh Singh Bajaj | Temasek Polytechnic |
3 | Bronze | Tong Yew Ching Kelvin | Singapore Polytechnic |
3 | Bronze | Ling Zhi En | Singapore Polytechnic |
Digital Construction
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Kai Ho | Nanyang Polytechnic |
2 | Silver | Danish Irsyad Bin Bahtiar | Institute of Technical Education |
3 | Bronze | Jaden Ong Chung Shuen | Republic Polytechnic |
4 | Bronze | Wong Xue En Cheyenne | Temasek Polytechnic |
5 | Medallion for Excellence | Ahmad Adi Zafri Bin Zanial | Temasek Polytechnic |
6 | Medallion for Excellence | Arwen Quah Sheen Pei | Republic Polytechnic |
7 | Medallion for Excellence | Jimmy Tan Jia Ming | Singapore Polytechnic |
8 | Medallion for Excellence | Eunice Lee | Nanyang Polytechnic |
Freight Forwarding
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Wong Wee Werrill | Temasek Polytechnic |
2 | Silver | Hilary Lim | Temasek Polytechnic |
3 | Bronze | Norwin Goh | Institute of Technical Education |
4 | Medallion for Excellence | Chong Li Min, Grace | Nanyang Polytechnic |
5 | Medallion for Excellence | Pang Sze Yan Lois | Ngee Ann Polytechnic |
6 | Medallion for Excellence | Cha Yi En | Republic Polytechnic |
7 | Medallion for Excellence | Gwyneth Koh | Nanyang Polytechnic |
Health and Social Care
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Glenda Lam | Nanyang Polytechnic |
2 | Silver | Rynn Tan Xin | Nanyang Polytechnic |
3 | Bronze | Muhammad Haizad Daniel Bin Muhammad Hafiz | Institute of Technical Education |
Hotel Reception
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Yu Si En Rachel | Republic Polytechnic |
2 | Silver | He Kai Zhi Dustin | Republic Polytechnic |
3 | Bronze | Koh Hui Xin | Temasek Polytechnic |
4 | Medallion for Excellence | Tan Yu Qi | Temasek Polytechnic |
5 | Medallion for Excellence | Nur Zahrah Binte Abdul Nassar | Institute of Technical Education |
6 | Medallion for Excellence | Tan Li Xin | Nanyang Polytechnic |
IT Network Systems Administration
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Eden Will Sng Jin Xuan | Nanyang Polytechnic |
2 | Silver | Mah Dong Yi Darren | Temasek Polytechnic |
3 | Silver | Toh Mei Jun Jolyn | Singapore Polytechnic |
Mechatronics (2 competitors per team)
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Lee Zheng Han | Temasek Polytechnic |
1 | Gold | Matthew Francis | Temasek Polytechnic |
2 | Silver | Jeremy Matthew Setyawan | Institute of Technical Education |
2 | Silver | Ang Wei Jun Dixon | Institute of Technical Education |
3 | Bronze | Irfan Hakim Bin Iwa Karsana | Institute of Technical Education |
3 | Bronze | Mohammad Rayyan Rifqi Bin Mohammad Rizal | Institute of Technical Education |
4 | Bronze | Gawain Yeo-Koh Jin Hng | Nanyang Polytechnic |
4 | Bronze | Jovan Chua Rui Hsien | Nanyang Polytechnic |
Mobile Applications and Development
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Declan Isaac Kuok Li Heng | Nanyang Polytechnic |
2 | Silver | Roy Chng Hong Xiang | Institute of Technical Education |
3 | Bronze | Noorullah Nasrullah | Temasek Polytechnic |
4 | Medallion for Excellence | Karandeep Singh | Singapore Polytechnic |
Visual Merchandising
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Victoria Cheong | Nanyang Polytechnic |
2 | Silver | Casey Ong Zi Xuan | Nanyang Polytechnic |
3 | Bronze | Carey Ann Ng | Nanyang Polytechnic |
Water Technology
S/N | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Teo Jun Yang Jonathan | Temasek Polytechnic |
2 | Silver | Catherine Chew Yi Xian | Nanyang Polytechnic |
3 | Bronze | Koi Zhi Yuan Melissa | Ngee Ann Polytechnic |