Newsroom
Keep updated with all the information and news from WorldSkills Singapore and worldwide competitions.
New Achievements and Records Set at Worldskills Singapore 2018
9 July 2018
MEDIA RELEASE
NEW ACHIEVEMENTS AND RECORDS SET AT WORLDSKILLS SINGAPORE 2018
SINGAPORE, 10 JULY 2018 – WorldSkills Singapore (WSS) 2018 came to a close after three days of intense competition.
2 The Closing Ceremony was officiated by Mr Chee Hong Tat, Senior Minister of State for Ministry of Education and Ministry of Trade and Industry. There were a total of 91 winners with 34 Gold, 30 Silver and 27 Bronze medals, and they received cash awards of $3,000, $2,000 and $1,000 respectively for individual competitors and cash awards of $4,500, $3,000 and $1,500 respectively for team events. Please refer to Annex A for the details of the results.
3 The top medallists will represent Singapore at the upcoming ASEAN Skills Competition (ASC) in Bangkok, Thailand, from 31 August to 2 September 2018. They will also have the opportunity to represent Singapore at the 45th WorldSkills Competition (WSC) in Kazan, Russia, in August 2019.
A National Celebration of Skills
4 The WSS 2018 took place from 5 to 7 July 2018 as a key activity of the month-long SkillsFuture Festival.
5 The event attracted a record number of 246 competitors in 26 skills areas, a significant increase of more than 60 per cent from WSS 2016. Nine new categories were also added to the previous 17 skills areas. At the same time, the competition included the inaugural participation from the Autonomous Universities (AUs).
6 At the sidelines of the competition, secondary school students attended workshops and talks conducted by educational institutions and industry partners, and an interactive exhibition to explore and learn about different education and career pathways. This was part of the efforts to support youths in discovering their interests and strengths, building upon the Education and Career Guidance efforts in schools.
Distinguished Service Award in Recognition of Strong Industry Support
7 WSS 2018 also saw greater involvement by industry partners who provided the holistic skills learning experiences for visitors. Their increased participation reflects the industry’s growing recognition and support for WSS, and its role in driving the SkillsFuture movement.
8 Many industry experts stepped forward to be part of the Technical Working Group (TWG) in their respective skills areas. They helped to set up the test projects and marking schemes for competitors. During the competition, they also doubled up as the judges. Five industry experts who had contributed their expertise for 20 years at 10 WSS competitions were recognised for their unwavering support and conferred the Distinguished Service Award this year (recipients at Annex B).
9 Mr Ng Cher Pong, Chairman of WorldSkills Singapore Council and Chief Executive of SkillsFuture Singapore (SSG) said, “We have successfully concluded WorldSkills Singapore 2018. Over the past few days, we have witnessed how committed, disciplined and passionate the competitors are about their crafts. It is no mean feat. They have put in many hours of hard work to fight for the opportunity to represent Team Singapore at regional and international levels. The 91 winners are role models for their peers.”
Results and Interviews
10 For further information and arrangement for photography and selection of competitors for interviews, please contact:
Ms Jamie Chan
Head/Media, ITE
Tel: 6590 2026 / 9845 0910
Email: Jamie_Chan@ite.edu.sg
Mr Hans Yeo
Corporate & Media Relations Officer,
ITE
Tel: 6590 2040 / 9759 7389
Email: Hans_H_Z_Yeo@ite.edu.sg
Ms Cherlyn Tan
Manager/Media Relations,
SkillsFuture Singapore
Tel: 6307 7404 / 9800 0108
Email: Cherlyn_Tan@ssg.gov.sg
About WorldSkills Singapore
The WorldSkills Singapore Competition is led by SkillsFuture Singapore, and jointly organised by the Institute of Technical Education, Nanyang Polytechnic, Ngee Ann Polytechnic, Republic Polytechnic, Singapore Polytechnic, Temasek Polytechnic and the Ministry of Education. WorldSkills Singapore supports the national SkillsFuture movement and offers a platform for competitors to showcase their capabilities in the pursuit of skills mastery. It is but one of many milestones in a lifelong journey for Singaporeans to deepen skills and to discover their passions.
About SkillsFuture Singapore
SkillsFuture Singapore (SSG) drives and coordinates the implementation of the national SkillsFuture movement, promotes a culture of lifelong learning and strengthens the ecosystem of quality education and training in Singapore. Through a holistic system of national SkillsFuture initiatives, SSG enables Singaporeans to take charge of their learning journey in their pursuit of skills mastery. SSG also works with key stakeholders to ensure that students and adults have access to high quality and industry-relevant training that meet the demands of different sectors of the economy for an innovative and productive workforce. For more information, visit www.ssg.gov.sg.
ANNEX A
Results for WorldSkills Singapore 2018
3D Digital Game Art
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tan Ying Ying | Nanyang Polytechnic |
2 | Silver | Wong Shiqi, Joy | Nanyang Polytechnic |
3 | Bronze | Phua Yue Tong, Annabelle | Nanyang Polytechnic |
4 | Medallion for Excellence | Lee Ciyi Samanta | 3dsense Media School |
5 | Medallion for Excellence | Teh Yen Tze | 3dsense Media School |
6 | Medallion for Excellence | Deborah Ling Siew Chern | 3dsense Media School |
7 | Medallion for Excellence | Yew Sheng Wen | Singapore Polytechnic |
8 | Medallion for Excellence | Lim Le Ning Charmaine | Singapore Polytechnic |
9 | Medallion for Excellence | Lee Nan Geng Lincoln | Singapore Polytechnic |
Aircraft Maintenance
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Lau Jun Wei | Nanyang Polytechnic |
2 | Silver | Koh Jin Kiat | Temasek Polytechnic |
3 | Silver | Tobias Chan Si Chow | Temasek Polytechnic |
4 | Bronze | Eng Zhijie Emmanuel | Singapore Polytechnic |
5 | Medallion for Excellence | Yeo Ting Wei, Elton | Institute of Technical Education |
Automobile Technology
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Abdul Syafiq Bin Abdullah | Institute of Technical Education |
2 | Silver | Muhammad Bin Dol | Institute of Technical Education |
3 | Bronze | Ian Miqal Bin Ramli | Institute of Technical Education |
Beauty Therapy
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Kow Chin Wen, Vanessa | Institute of Technical Education |
2 | Silver | Lim Hui Fang | Institute of Technical Education |
3 | Bronze | Chua Jia Hui | Institute of Technical Education |
CNC Milling
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Lin Jian Xing | Singapore Polytechnic |
2 | Silver | Yeo Zhan Jun | Singapore Polytechnic |
3 | Bronze | Chin Yong Jie, Daniel | Nanyang Polytechnic |
4 | Medallion for Excellence | Kueck LiQing, Medwin | Nanyang Polytechnic |
CNC Turning
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Ong Li Hong, Alex | Nanyang Polytechnic |
2 | Silver | Goh Yik Chin, Riley | Nanyang Polytechnic |
3 | Bronze | Marcus Low Jun Le | Singapore Polytechnic |
Cooking
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Liak Gene Aan, Ryan | Republic Polytechnic |
2 | Silver | Jerome Lim En Da | Republic Polytechnic |
3 | Bronze | Sabrina Ham Kai Ting | Temasek Polytechnic |
4 | Medallion for Excellence | Tan Xi Wen Adele | Temasek Polytechnic |
Cyber Security (2 competitors per team)
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Devesh Logendran | Ngee Ann Polytechnic |
Koh Chan Hong | Ngee Ann Polytechnic | ||
2 | Gold | Wee Yee Hong | Singapore Polytechnic |
Amos Ng Zheng Jie | Singapore Polytechnic | ||
3 | Bronze | Ang Guang Yao | Nanyang Polytechnic |
Tong Jing Heng, Kenneth | Nanyang Polytechnic | ||
4 | Medallion for Excellence | Pan Shi Han, Johnny | Republic Polytechnic |
Yu Yao Ming, Ryan | Republic Polytechnic | ||
5 | Medallion for Excellence | Lim Yi Kai, Edwin | Temasek Polytechnic |
Sim Wei Feng | Temasek Polytechnic |
Electronics
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Manzel Joseph Seet | Nanyang Polytechnic |
2 | Silver | Merick Fong Tzin Chen | Ngee Ann Polytechnic |
3 | Bronze | Ajay Shanker | Temasek Polytechnic |
4 | Bronze | Yoong Khai Jie Nathaniel | Temasek Polytechnic |
5 | Medallion for Excellence | Teo Wei Xuan, Bertrand | Singapore Polytechnic |
6 | Medallion for Excellence | Koh Ze Kai, Leo | Institute of Technical Education |
Fashion Technology
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Farhan Bin Hanis | Temasek Polytechnic |
2 | Silver | Lim Lynnette | Temasek Polytechnic |
3 | Bronze | Goh Zi Qi | Institute of Technical Education |
Freight Forwarding
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Rebecca Sim Yen Yee | Temasek Polytechnic |
2 | Silver | Chew See Yan | Temasek Polytechnic |
3 | Bronze | Larissa Ang Jia Yi | Temasek Polytechnic |
4 | Medallion for Excellence | Goh Liang Zhi, Conan | Institute of Technical Education |
Graphic Design Technology
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Adelle Tan Xuan Yun | Institute of Technical Education |
2 | Silver | Jamie Jessica Leong | Nanyang Polytechnic |
3 | Bronze | Larissa Ang Jia Yi | Nanyang Polytechnic |
4 | Medallion for Excellence | Muhammad Hirfan Bin Mohammad Romzi | Republic Polytechnic |
5 | Medallion for Excellence | Shu Shi Qi, Angel | Republic Polytechnic |
Hairdressing
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Noorasyiqah Binte Roseli | Institute of Technical Education |
2 | Silver | Elizabeth Ho (He Qiuxue) | Institute of Technical Education |
3 | Medallion for Excellence | Aalyssa Jade Jansen | Institute of Technical Education |
Health and Social Care
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Chia Yi Yun, Regina | Nanyang Polytechnic |
2 | Silver | Heng Yi Jie, Sherry | Nanyang Polytechnic |
3 | Medallion for Excellence | Ang Xin Li | Institute of Technical Education |
Industrial Control
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tan Jing Bo | Institute of Technical Education |
2 | Silver | Loo Zong Poh | Institute of Technical Education |
3 | Bronze | Abigail Sarah Lim Shuyi | Ngee Ann Polytechnic |
Information Network Cabling
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tan Shi Yu, Shauna | Institute of Technical Education |
2 | Silver | Liu Bi Hui,Jeff | Institute of Technical Education |
3 | Bronze | Seow Yi Chong, Mark | Republic Polytechnic |
IT Network Systems Administration
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Chen Chin Hao, Nigel | Nanyang Polytechnic |
2 | Gold | Liong Wen Xuan | Nanyang Polytechnic |
3 | Gold | Sim Yicong, Milton | Nanyang Polytechnic |
4 | Medallion for Excellence | Teo Xu Kai | Temasek Polytechnic |
5 | Medallion for Excellence | Tan Wei Yang, Xavier | Institute of Technical Education |
6 | Medallion for Excellence | Wong Qin Yao | Ngee Ann Polytechnic |
7 | Medallion for Excellence | Joseph Ong | Temasek Polytechnic |
IT Software Solutions for Business
S/n | Award | Name of Competitor | Institution/Organisation |
1 | Silver | Yong Kai Qi | Nanyang Polytechnic |
2 | Silver | Peh Zi Heng | Institute of Technical Education |
3 | Bronze | Mohammad Afiq Bin Mohammad Amin | Nanyang Polytechnic |
4 | Medallion for Excellence | Saud Abdul Rahman Al Homied | Temasek Polytechnic |
5 | Medallion for Excellence | Sabriel Koh Chun Rou | Temasek Polytechnic |
6 | Medallion for Excellence | Joe Kawai | Ngee Ann Polytechnic |
7 | Medallion for Excellence | Chan Kei On | Temasek Polytechnic |
Mechatronics (2 competitors per team)
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Danish Abrisam Bin Ismail | Ngee Ann Polytechnic |
Quek Wei Quan | |||
2 | Silver | Wong Shi Jie | Ngee Ann Polytechnic |
Liew Jin Hwei, Arthur | |||
3 | Bronze | Lim Zhi Jie, Eugene | Nanyang Polytechnic |
Poh Junrong, Drnest | |||
4 | Medallion for Excellence | Lim Chong Kai | Nanyang Polytechnic |
Chye Zhen Guang, Vincent |
Mechanical Engineering CAD
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tey Yi Ci | Nanyang Polytechnic |
2 | Silver | Tie Jie En | Singapore Polytechnic |
3 | Bronze | Ngiam Chao Xiang | Singapore Polytechnic |
4 | Medallion for Excellence | Chen Zijie | Singapore Polytechnic |
5 | Medallion for Excellence | Tey Yik Guan, Dominic | Nanyang Polytechnic |
Mobile Robotics (2 competitors per team)
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Ng Li En, Aquila | Nanyang Polytechnic |
Yoong Teck Loong, Terrence | |||
2 | Silver | Liew Yi Xuan | Nanyang Polytechnic |
Chang Zheng An, Sean | |||
3 | Bronze | Kelvin Fong Koi Mun | Temasek Polytechnic |
Ng Qi Lin, Derrick | |||
4 | Medallion for Excellence | Tan Xin Yong | Institute of Technical Education |
Chua Yong Qing | |||
5 | Medallion for Excellence | Yip-Au Hew Kit, Shawn | Ngee Ann Polytechnic |
Koo Bing Fu |
Rapid Transit Systems (2 Competitors per team)
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Mohamad Haziq Bin Mohamad Shukur | Singapore Polytechnic |
Tey Kyven | |||
2 | Silver | Urfan Izz Thaqif Bin Muhamad Suphi Errwan | Institute of Technical Education |
Amirul Daniez Redzhuan Bin Abdul Latif | |||
3 | Bronze | Tan Ping Jin, Lewis | Singapore Institute of Technology |
Toh Shu Han |
Restaurant Service
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Vanesia Erico Tan Yi Jun | Republic Polytechnic |
2 | Silver | Tan Si Ying, Joyce | Temasek Polytechnic |
3 | Bronze | Vivian Hung Meng Yun | Republic Polytechnic |
4 | Medallion for Excellence | Lim Ying Xuan | Temasek Polytechnic |
Visual Merchandising
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Elysia Tjanderawasi | Nanyang Polytechnic |
2 | Silver | Sean Lee Kim Soon | Institute of Technical Education |
3 | Bronze | Samantha Sam Suet Yee | Nanyang Polytechnic |
Water Technology
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Chen Yong Han, John | Singapore Polytechnic |
2 | Silver | Koh Jin Hao | Nanyang Polytechnic |
3 | Bronze | Hillary Poh Tingwen | Ngee Ann Polytechnic |
Web Design and Development
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Tea Pei Qi | Nanyang Polytechnic |
2 | Silver | Kelvin Chua | Nanyang Polytechnic |
3 | Silver | Neo Kai Quan, George | Temasek Polytechnic |
4 | Medallion for Excellence | Muhammad Hakim Bin Johari | Temasek Polytechnic |
5 | Medallion for Excellence | Angel Ng Hwee Hiang | Nanyang Polytechnic |
6 | Medallion for Excellence | Justin Yeap | Temasek Polytechnic |
7 | Medallion for Excellence | Yap Zhi Heng | Ngee Ann Polytechnic |
8 | Medallion for Excellence | Sim Sheline | Ngee Ann Polytechnic |
ANNEX B
Distinguished Service Award Recipients
Recipient | Skills Area |
---|---|
Mr Davizon Yee Khe Khum Executive Director GBR Mechanico Pte Ltd | CNC Milling |
Mr Lim Wah Onn Marcus Director, Education, Asia Pacific Cisco System (USA) Pte Ltd | IT Network Systems Administration |
Mr Gho Eng Chong Director, Technical Woofercraft Multimedia Pte Ltd | Electronics |
Mr Siow Cheng Yong Principal Manager, Systems Assurance & Integration Land Transport Authority | Electronics |
Mr Otto Weibel Director of F&B and Culinary Consultant Ottscott Pte Ltd (Mr Weibel will not be present at the Closing Ceremony to receive the award) | Cooking |